<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The4thMarketeer &#187; Property Investing</title>
	<atom:link href="http://www.the4thmarketeer.com/category/property-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the4thmarketeer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>The4thMarketeer</title>
    <url>http://1.gravatar.com/avatar/bbd3e8a1ab66857e55f279f6ff0bf428?s=48&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.the4thmarketeer.com</link>
   </image>
		<item>
		<title>iLearning Global.. Too good to be true?</title>
		<link>http://www.the4thmarketeer.com/2010/02/ilearning-global-too-good-to-be-true/</link>
		<comments>http://www.the4thmarketeer.com/2010/02/ilearning-global-too-good-to-be-true/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:40:13 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[brian tracy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ilearning global]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[multi level marketing]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[video shorts]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=305</guid>
		<description><![CDATA[
			
				
			
		

We have all heard about  Multi-Level-Marketing and I, for one, have done a bit of research into it in the past. What I found was that, the concept was really smart but the products available to promote in businesses I could never really see the need for! Pills for this, lotions for that.. Unfortunately not [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2010/02/ilearning-global-too-good-to-be-true/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Filearning-global-too-good-to-be-true%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Filearning-global-too-good-to-be-true%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><a href="www.ilearningglobal.biz/the4thmarketeer" target="_blank"><img class="aligncenter size-medium wp-image-306" title="iLG Logo" src="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo-300x98.png" alt="" width="300" height="98" /></a></p>
<p>We have all heard about  Multi-Level-Marketing and I, for one, have done a bit of research into it in the past. What I found was that, the concept was really smart but the products available to promote in businesses I could never really see the need for! Pills for this, lotions for that.. Unfortunately not really my thing.. And my early career in sales taught me that if I didn&#8217;t believe in a product, even if I tried my hardest to think it great, I would really not sell much at all.</p>
<p>So, I placed MLM on the shelf&#8230;.</p>
<p>Last week iLearning Global popped up on my Facebook  and I thought I would take a look into it. I found the main site and found a Brian Tracy video playing back at me&#8230; All very nice, in High Definition, nice. Then slowly it dawned on me what iLearning Global was&#8230; It&#8217;s a subscription site filled with personal development video shorts, ebooks, audiobooks&#8230; Basically everything that has been filling my spare time up over the last year, which is pretty much the hub of this site, The4thMarketeer!!</p>
<p>Here is where I think I may need to re-iterate what a great year last year was for me, a real turner in personal philosophy. With the help of many an author and speaker, my world has become a much brighter place. I see possibilities all over the place and firmly believe that many things are achievable for me, when they weren&#8217;t before&#8230; So finding a site like iLG last week totally had me from the go.. A subscription site, with all of that information available 24/7?  By this time, my eyes had lit up like a kid in a sweetshop!! (You want to see the names of the faculty members&#8230; Some serious personal development heroes!)</p>
<p>A couple of videos along on the site started to detail a bit about the marketer scheme.. Here&#8217;s where the MLM part starts.. Enrol as a marketer and get a commission on every enrolment up to 7 tiers down. That means, if you enrol someone into the site as a marketer, and he enrols someone else&#8230; You will get a commission from both subscriptions!!</p>
<p>Now, I know a couple of people like myself, who are looking for more and something to get their teeth into, and I am assuming they are going to be chomping at the bit too to get involved in this. I feel this product is so good, or at least so well tailored for people like myself, that it really shouldn&#8217;t be too difficult to raise the excitement level with new prospects!!</p>
<p>Here is an opportunity to give something great to people who want it.. I&#8217;m thinking a great sense of purpose with arise if all goes to plan!!</p>
<p>Have a look at the site by clicking the logo at the top or bottom of this post and tell me what you think at benny@the4thmarketeer.com. I would really like to know if it is only me that can see how great this can be?</p>
<p><a href="www.ilearningglobal.biz/the4thmarketeer"><img class="aligncenter size-medium wp-image-306" title="iLG Logo" src="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo-300x98.png" alt="" width="300" height="98" /></a></p>
<p>The only problem is.. If everyone joins iLG, The4thMarketeer.com will be rendered seemingly pointless lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2010/02/ilearning-global-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Filearning-global-too-good-to-be-true%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Filearning-global-too-good-to-be-true%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
		<media:content url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo.png" medium="image">
			<media:title type="html">iLG Logo</media:title>
			<media:thumbnail url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo-150x150.png" />
		</media:content>
		<media:content url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo.png" medium="image">
			<media:title type="html">iLG Logo</media:title>
			<media:thumbnail url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/iLG-Logo-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Research House Prices Since 2000 By Postcode&#8230;</title>
		<link>http://www.the4thmarketeer.com/2010/02/research-house-prices-since-2000-by-postcode/</link>
		<comments>http://www.the4thmarketeer.com/2010/02/research-house-prices-since-2000-by-postcode/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:43:10 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[land registry]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www.houseprices.co.uk]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=297</guid>
		<description><![CDATA[
			
				
			
		


I have just found a very useful website if you want to do a little bit of research into the area of a property at www.houseprices.co.uk.  If you put in the postcode of a property in it will pull out all of the previous property sales prices from the land registry back to 2000!
Nice!
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2010/02/research-house-prices-since-2000-by-postcode/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fresearch-house-prices-since-2000-by-postcode%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fresearch-house-prices-since-2000-by-postcode%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p style="text-align: left;"><a href="http://www.houseprices.co.uk/" target="_blank"><img class="size-full wp-image-298  aligncenter" title="logo_56" src="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/logo_56.gif" alt="" width="71" height="63" /></a></p>
<p style="text-align: left;">I have just found a very useful website if you want to do a little bit of research into the area of a property at <a href="http://www.houseprices.co.uk/" target="_blank">www.houseprices.co.uk</a>.  If you put in the postcode of a property in it will pull out all of the previous property sales prices from the land registry back to 2000!</p>
<p style="text-align: left;">Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2010/02/research-house-prices-since-2000-by-postcode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fresearch-house-prices-since-2000-by-postcode%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fresearch-house-prices-since-2000-by-postcode%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
		<media:content url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/logo_56.gif" medium="image">
			<media:title type="html">logo_56</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Property Club</title>
		<link>http://www.the4thmarketeer.com/2010/02/your-property-club/</link>
		<comments>http://www.the4thmarketeer.com/2010/02/your-property-club/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:15:26 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[brett algre-wood]]></category>
		<category><![CDATA[property company]]></category>
		<category><![CDATA[property guarantees]]></category>
		<category><![CDATA[your property club]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=279</guid>
		<description><![CDATA[
			
				
			
		

Found these guys the other week on the internet, and after a large amount of missed calls and answerphone messages spoke to a guy called Mark about what they do and how it all works. What I would like to say is that they seem to know what they are talking about and the site [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2010/02/your-property-club/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fyour-property-club%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fyour-property-club%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><a href="http://www.yourpropertyclub.com" target="_blank"><img class="aligncenter size-medium wp-image-280" title="ypclogo2008" src="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/ypclogo2008-300x60.gif" alt="" width="300" height="60" /></a></p>
<p>Found these guys the other week on the internet, and after a large amount of missed calls and answerphone messages spoke to a guy called Mark about what they do and how it all works. What I would like to say is that they seem to know what they are talking about and the site is full of great info for the newbie property investor.</p>
<p>The main guy of this operation, Brett Algre-Wood, shares plenty of his viewpoint with mailouts and vlogs&#8230; All good stuff.. Plus I found out that he has, in the past, work with Mr. Kiyosaki himself!! (for me that was a great sign of his pedigree lol).</p>
<p>If you look over the site, there are many guarantees in place for the after purchase renting etc, basically these guys are putting their money where their mouth is about how good their research is into the properties that they are selling. One such guarantee is that they will only let a 6 weeks lapse between exchange date and having your new property rented out, before they say they will pay the rent themselves!! (In certain cases, it may be 8 weeks). Obviously check the site for the details!</p>
<p>Another thing that I liked about these guys is that Mark had a look at this site and wondered if I was going to be making a blog post about them, no biggie, but then essentially threw the gauntlet down, challenging me to find some bad piece of press about them!!</p>
<p>So, in essence, they have these great guarantees plus they are not scared to have their dirty laundry aired in public&#8230;. That&#8217;s if you can find any!! As my Dad would say&#8230; I like the cut of their jib.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2010/02/your-property-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fyour-property-club%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fyour-property-club%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
		<media:content url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/ypclogo2008.gif" medium="image">
			<media:title type="html">ypclogo2008</media:title>
			<media:thumbnail url="http://www.the4thmarketeer.com/wp-content/uploads/2010/02/ypclogo2008-150x70.gif" />
		</media:content>
	</item>
		<item>
		<title>The Truth Behind Ajay Ahuja</title>
		<link>http://www.the4thmarketeer.com/2010/02/the-truth-behind-ajay-ahuja/</link>
		<comments>http://www.the4thmarketeer.com/2010/02/the-truth-behind-ajay-ahuja/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:24:26 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[ajay ahuja]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fraudster]]></category>
		<category><![CDATA[inside out]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=275</guid>
		<description><![CDATA[
			
				
			
		
I have been away for a little while, but before I left I blogged about Ajay Ahuja and I said that I would let you know when I find out more on the subject and his dealings.
You will find Mr. Ahuja all over the internet- The BBC has also done an &#8216;Inside Out&#8217; segment on [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2010/02/the-truth-behind-ajay-ahuja/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fthe-truth-behind-ajay-ahuja%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fthe-truth-behind-ajay-ahuja%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />I have been away for a little while, but before I left I blogged about Ajay Ahuja and I said that I would let you know when I find out more on the subject and his dealings.</p>
<p>You will find Mr. Ahuja all over the internet- The BBC has also done an &#8216;Inside Out&#8217; segment on him, saying that he is a bit of a fraudster! In my opinion, from what I have read&#8230; And bear in mind I have only read other peoples&#8217; accounts of what has happened, is that in most instances where a problem has been reported, fingers can be pointed in both directions, his and his clients, both failing to do enough to to secure that appropriate soliutions are reached for the deal.<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lro9kvCdCmI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Lro9kvCdCmI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center></p>
<p>From what I can gather, Mr. Ahuja&#8217;s company seems a little bit lacsidaysical in its valuation methods and doesn&#8217;t perform the necessary research into the deals he is offering on an individual basis&#8230; But also, his clients have not been involved enough in their own deal! (They should at least have the foresight to view any property they are looking to purchase, until such a point that they have a relationship with the company they know and trust).</p>
<p>I have not had any dealings with the Ahuja Group, and doubt I ever will, but for some reason I feel that they are getting a bit of a hard time (having looked through the instances quoted in the BBC programme, I can only find one of the problems&#8217; resolutions to be unfair on the customer).</p>
<p>Please let me know if you can shed any light on the subject,and if you do choose to do business with them&#8230;. Don&#8217;t take my word for whether or not you should, do your own research into them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2010/02/the-truth-behind-ajay-ahuja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fthe-truth-behind-ajay-ahuja%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F02%2Fthe-truth-behind-ajay-ahuja%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
	</item>
		<item>
		<title>Sources Of Seed Capital &#8211; Building Wealth</title>
		<link>http://www.the4thmarketeer.com/2010/01/sources-of-seed-capital-building-wealth/</link>
		<comments>http://www.the4thmarketeer.com/2010/01/sources-of-seed-capital-building-wealth/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:35:56 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[seed capital]]></category>
		<category><![CDATA[sources of seed capital]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=264</guid>
		<description><![CDATA[
			
				
			
		

Sources Of Seed Capital
View more presentations from Building Wealth.

Join the Building Wealth Facebook group here &#8211; Building Wealth

]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2010/01/sources-of-seed-capital-building-wealth/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F01%2Fsources-of-seed-capital-building-wealth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F01%2Fsources-of-seed-capital-building-wealth%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><center></p>
<div id="__ss_2893384" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Sources Of Seed Capital" href="http://www.slideshare.net/buildingwealth/sources-of-seed-capital-2893384">Sources Of Seed Capital</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sourcesofseedcapital-100112044353-phpapp02&amp;stripped_title=sources-of-seed-capital-2893384" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sourcesofseedcapital-100112044353-phpapp02&amp;stripped_title=sources-of-seed-capital-2893384" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/buildingwealth">Building Wealth</a>.</div>
<p></center></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">Join the Building Wealth Facebook group here &#8211; <a href="http://www.facebook.com/pages/Building-Wealth/210389942866?ref=ts" target="_blank">Building Wealth</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2010/01/sources-of-seed-capital-building-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F01%2Fsources-of-seed-capital-building-wealth%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2010%2F01%2Fsources-of-seed-capital-building-wealth%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
	</item>
		<item>
		<title>More Debt = More Income?? Que??</title>
		<link>http://www.the4thmarketeer.com/2009/12/more-debt-more-income-que/</link>
		<comments>http://www.the4thmarketeer.com/2009/12/more-debt-more-income-que/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:06:15 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[ad infinitum]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[be smart]]></category>
		<category><![CDATA[being in debt]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[earn passive income]]></category>
		<category><![CDATA[good debt]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management fees]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[monthly rental]]></category>
		<category><![CDATA[more debt]]></category>
		<category><![CDATA[more income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new capitalism]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[the banks money]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.the4thmarketeer.com/?p=217</guid>
		<description><![CDATA[
			
				
			
		
That is the key to &#8216;New Capitalism&#8217; as Robert Kiyosaki would call it.
BUT!!! Before you all go out and whack new TV&#8217;s and cars on the credit card, you gotta be smart. Mr Kiyosaki makes the 2 different types of debt very apparent! There is good debt and bad debt.
Good debt is debt that makes [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.the4thmarketeer.com/2009/12/more-debt-more-income-que/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2009%2F12%2Fmore-debt-more-income-que%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2009%2F12%2Fmore-debt-more-income-que%2F&amp;source=the4thmarketeer&amp;style=normal&amp;service=bit.ly&amp;service_api=R_1b679ac17a241ecb734e0932ded70196" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />That is the key to &#8216;New Capitalism&#8217; as Robert Kiyosaki would call it.</p>
<p>BUT!!! Before you all go out and whack new TV&#8217;s and cars on the credit card, you gotta be smart. Mr Kiyosaki makes the 2 different types of debt very apparent! There is good debt and bad debt.</p>
<p>Good debt is debt that makes you money, bad debt costs you money. Simple I know, but we all have a tendency to get it wrong! Basically, the difference is Assets vs Liabilities. An Asset is something that puts money in your pocket every month, a liability loses you money every month.</p>
<p>For example -</p>
<p>Car = liability (unless it makes you money as a Taxi for instance)</p>
<p>House = liability (unless it is rented and makes you money, all costs considered, every month)</p>
<p>Tbh, nearly everything that we buy is a liability, we buy it and it costs us every month, usually due to depreciation. So the plan of attack is to only buy things that make us money every month.</p>
<p>The greatest example of how more debt = more income is in buy to let properties. Just as long as the monthly rental covers the mortgage, management fees, maintenance etc and gives us an income on top, then we are winning! We will be earning passive income. Basically, once set up, we get money from it ad infinitum. I like to envisage assets as little engines that once started keep running, producing cash, and occassionally need a little maintenance.</p>
<p>That is the &#8216;Get Rich in the New Captalism Plan&#8217; that appears to have worked for many people.</p>
<p>I hear you say, &#8216;But I don&#8217;t want any debt at all&#8217;, which is fair enough&#8230; But think how long it will take to save up for a house for example without a mortgage&#8230; It could take 10 years! Why not turn every £1 you have into £10 with the help of the banks money? And still get a return? Just need to make sure that the figures add up, so it doesn&#8217;t end up costing you!</p>
<p>Bearing in mind we all have a penchant for being in debt, this is surely a goldmine solution to all of our money problems!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thmarketeer.com/2009/12/more-debt-more-income-que/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2009%2F12%2Fmore-debt-more-income-que%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.the4thmarketeer.com%2F2009%2F12%2Fmore-debt-more-income-que%2F&#38;source=the4thmarketeer&#38;style=normal&#38;service=bit.ly&#38;service_api=R_1b679ac17a241ecb734e0932ded70196" medium="image" />
	</item>
		<item>
		<title>Monitoring Your Credit Score..</title>
		<link>http://www.the4thmarketeer.com/2009/11/monitoring-your-credit-score/</link>
		<comments>http://www.the4thmarketeer.com/2009/11/monitoring-your-credit-score/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:12:21 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[999]]></category>
		<category><![CDATA[banks]]></category>
